
25031-0907 Comparison
| photo | price | summary | rating |
|---|---|---|---|
![]() | $11.99 | Condition is Used, 2018-2023 KAWASAKI NINJA 400 EX400 Battery Ground Negative Cable, FREE SHIPPING | ![]() |
![]() | $12.86 | Condition is Used, 2018-2023 KAWASAKI NINJA 400 EX400 Rubber Cover Guard Strap, FREE SHIPPING | ![]() |
![]() | $14.49 | Condition is Used, 2018-2023 KAWASAKI NINJA 400 EX400 Wire Connector Cover, FREE SHIPPING | ![]() |
![]() | $34.99 | Top Pick! Condition is Used, 2018-2023 KAWASAKI NINJA 400 EX400 Solenoid Valve, FREE SHIPPING | ![]() |
![]() | $49.99 | Top Pick! Condition is Used, 2018-2023 KAWASAKI NINJA 400 EX400 Rear Engine Swingarm Mount Bracket, FREE SHIPPING | ![]() |
![]() | $52.49 | Condition is Used, 2018-2023 KAWASAKI NINJA 400 EX400 Airbox Air Intake Intake Filter Box, FREE SHIPPING | ![]() |
![]() | $175.00 | Condition is Used, 2020 - 2023 Kawasaki EX400 EX 400 Engine Gauge Cluster Tach Speedo 25031-0907, FREE SHIPPING | 99.6% |
![]() | $179.99 | Condition is Used, 2022 Kawasaki Ninja EX 400 Speedo Gauges Display Cluster Speedometer 25031-0907, FREE SHIPPING | 99.7% |
![]() | $179.99 | Condition is Used, 18-23 Kawasaki Ninja 400 Ex400 Speedo Speedometer Gauges Tach Display OEM #0194, FREE SHIPPING | 99.8% |
![]() | $179.99 | Condition is Used, 18-23 Kawasaki Ninja 400 Ex400 Speedo Speedometer Gauges Tach Display OEM #0206, FREE SHIPPING | 99.8% |
![]() | $180.00 | Condition is Used, 2018-2023 KAWASAKI NINJA 400 EX400 Front Headlight Head Light Lamp, FREE SHIPPING | 91.3% |
![]() | $175.00 | Condition is Used, TAKE OFF! KAWASAKI NINJA 400 SPEEDOMETER 20-23 25031-0908 $175, shipping cost = $7.11 | 100.0% |
![]() | $175.00 | Condition is Used, 2022 Kawasaki Ninja EX 400 Display Cluster Speedometer 25031-0907 28,429 miles, shipping cost = $12.65 | 100.0% |
![]() | $199.99 | Condition is Used, 18-23 Kawasaki Ninja 400 Ex400 Speedo Speedometer Gauges Tach 4,901 OEM #0174, FREE SHIPPING | 99.8% |
![]() | $208.05 | Top Pick! Condition is Used, 2023 Kawasaki Ninja EX 400 Speedometer Tachometer Gauge Display Cluster OEM, FREE SHIPPING | ![]() |
![]() | $199.99 | Condition is Used, Kawasaki Ninja 400 EX400 ABS Instrument Cluster Tachometer Speedometer Gauges, shipping cost = $11.99 | 99.8% |
![]() | $237.49 | Top Pick! Condition is Used, 2020 - 2023 Kawasaki Ninja 400 EX400 Speedo Speedometer Gauges Cluster, FREE SHIPPING | ![]() |
![]() | $249.99 | Condition is Used, 2021 Kawasaki Ninja Ex400 Speedo Gauges Display Cluster Speedometer 25031-0907, FREE SHIPPING | 99.7% |
![]() | $235.00 | Condition is Used, 2018-2023 KAWASAKI NINJA 400 EX400 Speedometer Gauge Speedo Tach #06, shipping cost = $16.00 | 94.1% |
![]() | $239.00 | Condition is Used, 2018-2023 KAWASAKI NINJA 400 EX400 Speedometer Gauge Speedo Tach #06, shipping cost = $16.00 | 94.1% |
![]() | $245.00 | Condition is Used, 2018-2023 KAWASAKI NINJA 400 EX400 Speedometer Gauge Speedo Tach #06, shipping cost = $16.00 | 94.1% |
![]() | $279.99 | Condition is Used, 2018-2023 (22) Kawasaki Ninja 400 Gauge Cluster Meter Speedometer OEM 25031-0907, FREE SHIPPING | 99.2% |
![]() | $299.99 | Top Pick! Condition is Used, 2021 KAWASAKI NINJA 400 EX400 GAUGES 25031-0907 (4,808 MILES), FREE SHIPPING | 100.0% |
![]() | $289.23 | Top Pick! Condition is Used, 20-23 Kawasaki Ninja 400 Ex400 Speedo Speedometer Gauges Tach Display, shipping cost = $11.58 | ![]() |
![]() | $285.00 | Condition is Used, Kawasaki Ninja 400 ABS 18-19 OEM Gauge Cluster Meter Speedometer 25031-0907 #07, shipping cost = $16.00 | 94.1% |
![]() | $200.93 | Condition is Used, 2023 Kawasaki Ninja 400 Speedometer - 25031-0907, shipping cost = $111.83 | 99.7% |
![]() | $207.62 | Condition is Used, 2021 Kawasaki Ninja 400 EX400 Speedometer - 25031-0907, shipping cost = $112.06 | 99.7% |
![]() | $314.99 | Condition is Used, 2022 Kawasaki Ninja Ex400 Speedometer Gauge Trim Instrument Cluster Dash MPH , shipping cost = $10.60 | 99.7% |
![]() | $323.80 | Condition is Used, 2023 Kawasaki Ninja 400 Ex400 Speedo Tach Gauges Display Cluster Speedometer 1k, shipping cost = $25.00 | 100.0% |
![]() | $395.15 | Condition is Used, Genuine Kawasaki NINJA 400 Clocks / speedo / instruments 12073 Mile 2018 to 2023, shipping cost = $26.55 | 99.9% |
| photo | price | summary | rating |
|---|---|---|---|
![]() | $45.00 | Condition is New, Instrument Housing Cover for Kawasaki Ninja 400 250 650 1000 ZX-6R Speedometer, FREE SHIPPING | 99.5% |
![]() | $45.00 | Condition is New, Instrument Housing Cover for Kawasaki Ninja ZX-6R 400 250 650 1000 Speedometer, FREE SHIPPING | 99.3% |
![]() | $55.00 | Condition is New, Instrument Housing Cover for Kawasaki Ninja ZX-6R 400 250 650 1000 Speedometer, FREE SHIPPING | 99.3% |
![]() | $100.28 | Condition is New, Speedometer Instrument Housing Cover For Kawasaki Ninja ZX-6R 400 250 650 1000, FREE SHIPPING | 100.0% |
![]() | $102.30 | Top Pick! Condition is New, Instrument Housing Cover for Kawasaki Ninja ZX-6R 400 250 650 1000 Speedometer, FREE SHIPPING | 90.0% |
![]() | $102.30 | Top Pick! Condition is New, Instrument Housing Cover For Kawasaki Ninja ZX-6R 400 250 650 1000 Speedometer, FREE SHIPPING | 98.8% |
![]() | $110.00 | Top Pick! Condition is New, Instrument Housing Cover For Kawasaki Ninja ZX-6R 400 250 650 1000 Speedometer, FREE SHIPPING | 98.8% |
| photo | price | summary | rating |
|---|---|---|---|
![]() | $133.94 | Condition is New other (see details), kawasaki 400 ninja NEW original dash clocks speedo, shipping cost = $23.25 | 100.0% |



The Kawasaki 25031-0907 2018-2023 Ninja 400 EX400 Battery Negative Cable is an essential component for maintaining the electrical system of your beloved Kawasaki Ninja 400 motorcycle. This high-quality cable is specifically designed to connect the negative terminal of your motorcycle's battery to the engine, ensuring a reliable and safe electrical connection.
This cable is made from heavy-duty copper wire, which ensures superior conductivity and reliability. The copper wire is wrapped in a high-density, flexible insulation material that provides excellent protection against corrosion, moisture, and abrasion. This insulation also allows for easy installation and flexibility, making it easy to maneuver around the engine and battery.
The Kawasaki 25031-0907 2018-2023 Ninja 400 EX400 Battery Negative Cable features a durable, reinforced end that securely connects to the battery terminal. The end is also designed with a tight seal to prevent any moisture or debris from entering and causing damage to the electrical connection.
The cable is also equipped with a heat-resistant, polyurethane jacket that provides an additional layer of protection against high temperatures and abrasion. This jacket also ensures a long lifespan for the cable, reducing the risk of electrical failures and ensuring that your motorcycle starts every time.
In summary, the Kawasaki 25031-0907 2018-2023 Ninja 400 EX400 Battery Negative Cable is a high-quality, reliable, and durable component that is essential for maintaining the electrical system of your Ninja 400 motorcycle. Its heavy-duty copper wire, flexible insulation, and durable end make it an excellent choice for ensuring a reliable electrical connection, while its heat-resistant jacket ensures a long lifespan and protection against high temperatures and abrasion. Invest in this cable today to keep your motorcycle running smoothly and safely.
Pros of buying a Kawasaki 2018-2023 Ninja 400 EX400 battery negative cable:1. Compatibility: The cable is specifically designed for the Kawasaki Ninja 400 model years 2018-2023, ensuring a perfect fit.
2. High-quality materials: The cable is made with durable materials, such as copper, to ensure reliability and long-lasting performance.
3. OEM (Original Equipment Manufacturer) replacement: This cable is an exact replacement for the original part, ensuring proper function and fit.
4. Easy installation: The cable is easy to install, saving you time and effort compared to custom cables.
Cons of buying a Kawasaki 2018-2023 Ninja 400 EX400 battery negative cable:1. Limited applications: This cable is only compatible with the specified model and year range, limiting its versatility.
2. Higher price point: While the quality and reliability of this cable are worth the investment, it may be more expensive than aftermarket alternatives.
Conclusion:If you're looking for a reliable and long-lasting battery cable for your Kawasaki Ninja 400, the OEM replacement Kawasaki 25031-0907 2018-2023 Ninja 400 EX400 battery negative cable is a worthwhile investment. Its ease of installation and compatibility with your specific model make it a convenient choice. While it may be more expensive than some aftermarket alternatives, its high-quality materials and OEM design ensure optimal performance for your motorcycle.
Recommendation:I recommend purchasing the Kawasaki 25031-0907 2018-2023 Ninja 400 EX400 battery negative cable if you want a high-quality, reliable, and easy-to-install battery cable for your Kawasaki Ninja 400. This cable will provide optimal performance and ensure a seamless riding experience.
Details:
Comes with everything seen in the photos. 2018 -2023 Kawasaki Ninja 400 EX400 battery ground negative cable. Buyer pays return shipping. Model: 2020 Kawasaki Ninja EX400 875 miles.
All parts should be installed by a licensed mechanic. Please see all pictures for details.
specifications cyclebatt:
- for models: Ex400, 400, Ninja
- for years: 2018–2023
- brand: Kawasaki
- mpn: 25031-0907
- part type: Battery Cable
general cyclebatt:
- category: Motorcycle Parts > Scooter Accessories > Electrical Ignition Components > Batteries
offer cyclebatt:
- options: ship-to-home
- sold #: 35
- best offers: true
- prices: $49.99–$395.15
- item condition:
- Used
- New
- New other (see details)
- started: april 17, 2024
- in stock #: 5
- availability: in stock
returns cyclebatt:
- policy: returns accepted
- paid by: seller
- time: 30 days
seller cyclebatt:
- rating: 98.3%
- # reviews: 15851
- city: oregon city, oregon
shipping cyclebatt:
- transit: 3-6 days
- class: standard
- service: ups ground
- type: fixed
- carrier: ups
payments cyclebatt:
- credit card: visa
- wallet: google-pay
Grouped With:
- CB10L-B: FIRE BATTERY, Western Power Sports
- MN-YE8V: FIRE BATTERY, Fire Power
- MN-51AW: FIRE BATTERY, Fire Power
- MN-W1CG: FIRE BATTERY, Fire Power
- 32097-0001: TRAY BRACKET BATTERY BOX MOUNT, Kawasaki
- 844199061790: BATTERY, Powerstar
- YB16CL-B-11: JET BATTERY, Chrome Battery
- CB7L-B: FIRE BATTERY, Western Power Sports
- 810089659804: BATTERY, Powerstar
- -LFP03L-B: BATTERY, Firepower
- 26011-0997: WIRE BATTERY, Kawasaki






































